skip to main (ir a principal) |
skip to sidebar (ir al sidebar)
NIRF RANKs of all NITs || Year 2020
| RANK | INSTITUTE | City | State | Score |
| 9 | NIT Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 64.1 |
| 13 | NIT Karnataka | Surathkal | Karnataka | 61.3 |
| 16 | NIT Rourkela | Rourkela | Odisha | 59.29 |
| 19 | NIT Warangal | Warangal | Telangana | 57.76 |
| 23 | NIT Calicut | Kozhikode | Kerala | 56.56 |
| 27 | Visvesvaraya NIT | Nagpur | Maharashtra | 54.76 |
| 35 | Malaviya NIT | Jaipur | Rajasthan | 52.25 |
| 40 | NIT Kurukshetra | Kurukshetra | Haryana | 51.19 |
| 46 | NIT Silchar | Silchar | Assam | 48.66 |
| 47 | NIT Durgapur | Durgapur | West Bengal | 48.39 |
| 48 | Motilal Nehru NIT | Allahabad | Uttar Pradesh | 48.24 |
| 52 | Dr. B. R. Ambedkar NIT | Jalandhar | Punjab | 46.45 |
| 54 | Sardar Vallabhbhai NIT | Surat | Gujarat | 45.59 |
| 61 | NIT Meghalaya | Shillong | Meghalaya | 43.69 |
| 65 | Maulana Azad NIT | Bhopal | Madhya Pradesh | 42.17 |
| 67 | NIT Raipur | Raipur | Chhattisgarh | 41.58 |
| 75 | NIT Agartala | Agratala | Tripura | 39.98 |
| 77 | NIT Goa | Ponda | Goa | 39.93 |
| 79 | NIT Jamshedpur | Jamshedpur | Jharkhand | 39.44 |
| 92 | NIT Patna | Patna | Bihar | 38.21 |
| 98 | NIT Hamirpur | Hamirpur | Himachal Pradesh | 37.73 |
| NA | NIT SRINAGAR |
| NA | NIT ARUNACHAL PRADESH |
| NA | NIT MIZORAM |
| NA | NIT NAGALAND |
| NA | NIT UTTARAKHAND |
| NA | NIT PUDUCHERRY |
| NA | NIT ANDHRA PRADESH |
| NA | NIT SIKKIM |
No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.