(TOP 100)
RANK | Institute | City | State | Score |
1 | IIT, Madras | Chennai | Tamil Nadu | 89.41 |
2 | IIT, Bombay | Bombay | Maharashtra | 87.66 |
3 | IIT, Kharagpur | Kharagpur | West Bengal | 83.91 |
4 | IIT, Delhi | New Delhi | Delhi | 82.02 |
5 | IIT, Kanpur | Kanpur | Uttar Pradesh | 81.07 |
6 | IIT, Roorkee | Roorkee | Uttarakhand | 78.68 |
7 | IIT, Hyderabad | Hyderabad | Telangana | 77.22 |
8 | IIT, Gandhinagar | Ahmedabad | Gujarat | 75.2 |
9 | IIT, Ropar-Rupnagar | Rupnagar | Punjab | 74.88 |
10 | IIT, Patna | Patna | Bihar | 74.68 |
11 | IIT, North Guwahati | Guwahati | Assam | 74.62 |
12 | NIT, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 74.45 |
13 | Vellore Institute Of Technology | Vellore | Tamil Nadu | 74.4 |
14 | IIT (Banaras Hindu University), Varanasi | Varanasi | Uttar Pradesh | 74.39 |
15 | Sardar Vallabhbhai NIT | Surat | Gujarat | 73.13 |
16 | IIT, Indore | Indore | Madhya Pradesh | 72 |
17 | Birla Institute Of Technology | RANCHI | Jharkhand | 71.8 |
18 | Visvesvaraya NIT, Nagpur (Deemed University)-Nagpur | Nagpur | Maharashtra | 71.29 |
19 | NIT, Rourkela-Rourkela | Rourkela | Odisha | 70.8 |
20A | Indian Institute Of Engineering Science And Technology, Shibpur | Howrah | West Bengal | 70.35 |
20 | IIT, Mandi | Mandi | Himachal Pradesh | 70.32 |
21 | College Of Engineering, Pune | PUNE | Maharashtra | 69.71 |
22 | NIT, Karnataka-Mangalore | Mangalore | Karnataka | 68.95 |
23 | Motilal Nehru NIT | Allahabad | Uttar Pradesh | 67.94 |
24 | Psg College Of Technology-Coimbatore | COIMBATORE | Tamil Nadu | 67.8 |
25 | IIT, Jodhpur | Jodhpur | Rajasthan | 67.68 |
26 | IIT, Bhubaneswar | Bhubaneswar | Odisha | 67.58 |
27 | Thapar University-Patiala | PATIALA | Punjab | 67.51 |
28 | NIT, Warangal | Warangal | Telangana | 67.12 |
29 | Thiagarajar College Of Engineering-Madurai | MADURAI | Tamil Nadu | 66.51 |
30 | NIT, Durgapur | Durgapur | West Bengal | 65.4 |
31 | Amrita School Of Engineering | KARUNAGAPALLY | Kerala | 63.94 |
31A | Shanmugha Arts Science Technology & Research Academy (Sastra) | Thanjavur | Tamil Nadu | 63.77 |
32 | Kalinga Institue Of Industrial Technology | BHUBANESWAR | Odisha | 63.4 |
33 | M. S. Ramaiah Institute Of Technology-Bangalore | BANGALORE | Karnataka | 63.39 |
34 | Coimbatore Institute Of Technology-Coimbatore | COIMBATORE | Tamil Nadu | 62.58 |
35 | R.V. College Of Engineering-Bengaluru | BENGALURU | Karnataka | 62.26 |
35 | NIT, Calicut | Calicut | Kerala | 62.26 |
37 | Malaviya NIT, Jaipur | Jaipur | Rajasthan | 62.14 |
38 | Pec University Of Technology-Chandigarh | CHANDIGARH | Chandigarh | 61.32 |
39 | Manipal Institute Of Technology | MANIPAL | Karnataka | 61.15 |
41 | Jamia Millia Islamia (A Central University) | NEW DELHI | Delhi | 60.18 |
42 | Dr. B R Ambedkar NIT, Jalandhar | Jalandhar | Punjab | 59.91 |
43 | Indian Institute Of Science Education & Research, Mohali | Mohali | Punjab | 59.58 |
44 | Karunya Institute Of Technology And Sciences | Coimbatore | Tamil Nadu | 59.29 |
45 | Institute Of Technology, Nirma University | Ahmedabad | Gujarat | 59.23 |
46 | Kongu Engineering College | PERUNDURAI | Tamil Nadu | 59.06 |
47 | sona College Of Technology-Salem | SALEM | Tamil Nadu | 58.97 |
48 | NIT, Kurukshetra | Kurukshetra | Haryana | 58.89 |
49 | Pondicherry Engineering College | PUDUCHERRY | Pondicherry | 58.79 |
50 | Amrita Viswa Vidyapeetham-Amrita Nagar (Po) ,Ettimadai | AMRITA NAGAR (PO) ,ETTIMADAI | Tamil Nadu | 58.78 |
51 | NIT, Hamirpur | Hamirpur | Himachal Pradesh | 58.65 |
52 | NIT, Agartala | Agartala | Tripura | 58.63 |
53 | Kumaraguru College Of Technology-Coimbatore | COIMBATORE | Tamil Nadu | 58.44 |
54 | B.S. Abdur Rahman Institute Of Science And Technology | Chennai | Tamil Nadu | 57.8 |
55 | Cochin University Of Science And Technology-Cochin | COCHIN | Kerala | 57.69 |
56 | Sant Longowal Institute Of Engineering & Technology-Sangrur | Sangrur | Punjab | 57.52 |
57 | NIT, Meghalaya | Shillong | Meghalaya | 57.47 |
58 | Itm University - Gwalior (School Of Engineering & Technology)-Gwalior | GWALIOR | Madhya Pradesh | 57.45 |
59 | Koneru Lakshmaiah Education Foundation | Guntur | Andhra Pradesh | 57.37 |
60 | Jaypee Institute Of Information Technology | Noida | Uttar Pradesh | 56.79 |
61 | Bharati Vidyapeeth Deemed University College Of Engineering-Pune | PUNE | Maharashtra | 56.56 |
62 | Bannari Amman Institute Of Technology-Sathyamangalam | SATHYAMANGALAM | Tamil Nadu | 56.21 |
63 | NIT, Raipur | Raipur | Chhattisgarh | 55.93 |
64 | Vishwakarma Institute Of Technology-Pune | PUNE | Maharashtra | 55.7 |
65 | NIT, Silchar | Silchar | Assam | 55.49 |
66 | Noorul Islam Centre For Higher Education | Kanyakumari | Tamil Nadu | 55.45 |
67 | NIT, Srinagar | Kashmir | Jammu and Kashmir | 55.3 |
68 | University Institute Of Chemical Technology, North Maharashtra University, Jalgaon | JALGAON | Maharashtra | 54.91 |
69 | National Institute Of Science & Technology-Berhampur | BERHAMPUR | Odisha | 54.81 |
70 | Siddaganga Institute Of Technology-Tumkur | TUMKUR | Karnataka | 54.67 |
71 | Chaitanya Bharathi Institute Of Technology-Hyderabad | HYDERABAD | Telangana | 54.66 |
72 | Hindustan Institute Of Technology And Science (Hits) | Chennai | Tamil Nadu | 54.32 |
73 | Sagi Ramakrishnam Raju Engineering College-Bhimavaram | BHIMAVARAM | Andhra Pradesh | 54.02 |
74 | C.V.Raman College Of Engineering-Bhubaneswar | BHUBANESWAR | Odisha | 53.91 |
75 | Kasegaon Education Societys Rajarambapu Institute Of Technology-Islampur | ISLAMPUR | Maharashtra | 53.69 |
76 | NIT, Goa | Ponda | Goa | 53.65 |
77 | Pandit Dwarka Prasad Mishra Indian Institute Of Information Technology, Design And Manufacturing (IIITDM), Jabalpur | Jabalpur | Madhya Pradesh | 53.37 |
78 | NIT, Jamshedpur | Jamshedpur | Jharkhand | 53.35 |
79 | Institute Of Engineering & Management-Kolkata | KOLKATA | West Bengal | 53.26 |
80 | Indian Institute Of Information Technology, Design & Manufacturing (IIITD&M) Kancheepuram-Chennai | Chennai | Tamil Nadu | 52.64 |
81 | Centurion Institute Of Technology | JATNI | Odisha | 52.58 |
82 | College Of Technology And Engineering-Udaipur | UDAIPUR | Rajasthan | 52.39 |
84 | Veermata Jijabai Technological Institute | MUMBAI | Maharashtra | 52.17 |
85 | K. K. Wagh Institute Of Engineering Education & Research-Nashik | NASHIK | Maharashtra | 51.92 |
86 | Shri Ramdeobaba College Of Engineering And Management, Ramdeo Tekdi, Gittikhadan, Katol Road, Nagpur-Nagpur | NAGPUR | Maharashtra | 51.5 |
87 | NIT, Patna | Patna | Bihar | 51.08 |
88 | Vignan's Foundation For Science, Technology And Research | Guntur | Andhra Pradesh | 50.65 |
89 | Shri Guru Gobind Singhji Institute Of Engineering And Technology-Nanded | NANDED | Maharashtra | 50.64 |
90 | Sri Ramakrishna Engineering College-Coimbatore | COIMBATORE | Tamil Nadu | 50.55 |
91 | Bengal Institute Of Technology | KOLKATA | West Bengal | 50.33 |
92 | NIT, Delhi | Delhi | Delhi | 50.22 |
93 | Yeshwantrao Chavan College Of Engineering-Nagpur | NAGPUR | Maharashtra | 50.14 |
94 | Adhiyamaan College Of Engineering (Engineering & Technology) | HOSUR | Tamil Nadu | 50.04 |
95 | Maharashtra Academy Of Engineering And Educational Research, Mit College Of Engineering, Pune-Pune | PUNE | Maharashtra | 49.66 |
96 | The National Institute Of Engineering | MYSORE | Karnataka | 49.514 |
97 | Government College Of Engineering, Aurangabad (Academic Autonomous) | AURANGABAD | Maharashtra | 49.511 |
98 | Anand Institute Of Higher Technology | CHENNAI | Tamil Nadu | 49.41 |
99 | Noida Institute Of Engineering & Technology | GAUTAM BUDH NAGAR | Uttar Pradesh | 49.24 |
100 | University Institute Of Chemical Engineering And Technology | CHANDIGARH | Chandigarh | 49.09 |
No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.