RANK | Institute | City | State | Score |
1 | IIT Madras | Chennai | Tamil Nadu | 87.96 |
2 | IIT Bombay | Mumbai | Maharashtra | 87.87 |
3 | IIT Kharagpur | Kharagpur | West Bengal | 81.93 |
4 | IIT Delhi | New Delhi | Delhi | 81.08 |
5 | IIT Kanpur | Kanpur | Uttar Pradesh | 76.83 |
6 | IIT Roorkee | Roorkee | Uttarakhand | 73.1 |
7 | IIT Guwahati | Guwahati | Assam | 72.3 |
10 | IIT Hyderabad | Hyderabad | Telangana | 60.24 |
15 | IIT Indore | Indore | Madhya Pradesh | 57.7 |
18 | IIT Bhubaneswar | Bhubaneswar | Odisha | 54.32 |
19 | IIT Patna | Patna | Bihar | 54.02 |
21 | IIT Ropar | Rupnagar | Punjab | 52.93 |
23 | IIT (Indian School of Mines) | Dhanbad | Jharkhand | 52.58 |
28 | IIT Mandi | Mandi | Himachal Pradesh | 50.6 |
30 | IIT Gandhinagar | Ahmedabad | Gujarat | 50.43 |
31 | IIT (Banaras Hindu University), Varanasi | Varanasi | Uttar Pradesh | 49.92 |
65 | IIT Jodhpur | Jodhpur | Rajasthan | 40.2 |
No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.