RANK | Institute | City | State | Score |
1 | IIT Madras | Chennai | Tamil Nadu | 87.96 |
2 | IIT Bombay | Mumbai | Maharashtra | 87.87 |
3 | IIT Kharagpur | Kharagpur | West Bengal | 81.93 |
4 | IIT Delhi | New Delhi | Delhi | 81.08 |
5 | IIT Kanpur | Kanpur | Uttar Pradesh | 76.83 |
6 | IIT Roorkee | Roorkee | Uttarakhand | 73.1 |
7 | IIT Guwahati | Guwahati | Assam | 72.3 |
8 | Anna University | Chennai | Tamil Nadu | 63.97 |
9 | Jadavpur University | Kolkata | West Bengal | 62.59 |
10 | IIT Hyderabad | Hyderabad | Telangana | 60.24 |
11 | NIT Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 59.44 |
12 | NIT Rourkela | Rourkela | Odisha | 58.78 |
13 | Vellore Institute of Technology | Vellore | Tamil Nadu | 58.16 |
14 | Institute of Chemical Technology | Mumbai | Maharashtra | 57.97 |
15 | IIT Indore | Indore | Madhya Pradesh | 57.7 |
16 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 55.43 |
17 | Indian Institute of Engineering Science And Technology, Shibpur | Howrah | West Bengal | 54.42 |
18 | IIT Bhubaneswar | Bhubaneswar | Odisha | 54.32 |
19 | IIT Patna | Patna | Bihar | 54.02 |
20 | Jamia Millia Islamia | New Delhi | Delhi | 53.7 |
21 | IIT Ropar | Rupnagar | Punjab | 52.93 |
22 | NIT Surathkal | Surathkal | Karnataka | 52.87 |
23 | IIT (Indian School of Mines) | Dhanbad | Jharkhand | 52.58 |
24 | College of Engineering, Pune | Pune | Maharashtra | 52.14 |
25 | Shanmugha Arts Science Technology & Research Academy (SASTRA) | Thanjavur | Tamil Nadu | 51.44 |
26 | Thapar University | Patiala | Punjab | 51.35 |
27 | Sri Sivasubrmaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 50.77 |
28 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 50.6 |
28 | IIT Mandi | Mandi | Himachal Pradesh | 50.6 |
30 | IIT Gandhinagar | Ahmedabad | Gujarat | 50.43 |
31 | IIT (Banaras Hindu University), Varanasi | Varanasi | Uttar Pradesh | 49.92 |
31 | Birla Institute of Technology | Ranchi | Jharkhand | 49.92 |
33 | PSG College of Technology | Coimbatore | Tamil Nadu | 49.49 |
34 | NIT Warangal | Warangal | Telangana | 49.47 |
35 | S.R.M Institute of Science and Technology | Chennai | Tamil Nadu | 49.2 |
36 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 47.47 |
37 | Thiagarajar College of Engineering | Madurai | Tamil Nadu | 47.01 |
38 | Pondicherry Engineering College | Puducherry | Pondicherry | 46.37 |
39 | Delhi Technological University | New Delhi | Delhi | 46.19 |
40 | Zakir Husain College of Engineering & Technology | Aligarh | Uttar Pradesh | 46.18 |
41 | Motilal Nehru NIT | Allahabad | Uttar Pradesh | 45.68 |
42 | Visvesvaraya NIT, Nagpur (Deemed University) | Nagpur | Maharashtra | 45.52 |
43 | Manipal Institute of Technology | Manipal | Karnataka | 45.38 |
44 | NIT Calicut | Calicut | Kerala | 44.5 |
45 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 44.35 |
46 | AMITY University | Gautam Budh Nagar | Uttar Pradesh | 44.16 |
47 | Kalinga Institute of Industrial Technology | Bhubneshwar | Odisha | 43.68 |
48 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 43.53 |
49 | R.V. College of Engineering | Bengaluru | Karnataka | 43.42 |
50 | Sardar Vallabhbhai NIT | Surat | Gujarat | 43.3 |
51 | Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 43.29 |
52 | B.M.S. College of Engineering | Bengaluru | Karnataka | 42.86 |
53 | NIT Silchar | Silchar | Assam | 42.73 |
54 | Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 42.63 |
55 | NIT Durgapur | Durgapur | West Bengal | 42.56 |
56 | Indraprastha Institute of Information Technology-New Delhi (IIIT New Delhi, Delhi) | New Delhi | Delhi | 42.55 |
57 | Kongu Engineering College | Perundurai | Tamil Nadu | 42.43 |
58 | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | Chennai | Tamil Nadu | 42.31 |
59 | NIT Hamirpur | Hamirpur | Himachal Pradesh | 42.02 |
60 | NIT Kurukshetra | Kurukshetra | Haryana | 41.61 |
61 | Maulana Azad NIT | Bhopal | Madhya Pradesh | 41.25 |
62 | Karunya Institute of Technology and Sciences-Coimbatore | Coimbatore | Tamil Nadu | 40.97 |
63 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 40.45 |
64 | Shri Ramdeobaba College of Engineering and Management | District Nagpur | Maharashtra | 40.36 |
65 | IIT Jodhpur | Jodhpur | Rajasthan | 40.2 |
66 | Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 40.18 |
67 | G. H. Raisoni College of Engineering, NAGPUR | Nagpur | Maharashtra | 39.87 |
68 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 39.64 |
69 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM), Jabalpur | Jabalpur | Madhya Pradesh | 39.46 |
70 | Malaviya NIT, Jaipur | Jaipur | Rajasthan | 39.38 |
70 | Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | Gujarat | 39.38 |
72 | Siddaganga Institute of Technology | Tumkur | Karnataka | 39.36 |
73 | Mepco Schlenk Engineering College | Sivakasi | Tamil Nadu | 39.21 |
74 | Guru Gobind Singh Indraprastha University | Dwarka | Delhi | 39.16 |
75 | International Institute of Information Technology | Hyderabad | Telangana | 38.95 |
76 | Faculty of Technology & Engineering, The Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 38.81 |
77 | Army Institute of Technology | Pune | Maharashtra | 38.7 |
78 | PSNA College of Engineering and Technology, Dindigul | Dindigul | Tamil Nadu | 38.27 |
79 | Nirma University | Ahmedabad | Gujarat | 38.07 |
80 | University College of Engineering | Hyderabad | Telangana | 38.06 |
81 | Sagi Ramakrishnam Raju Engineering College | Bhimavaram | Andhra Pradesh | 37.88 |
82 | Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 37.74 |
83 | Jaypee University of Information Technology-Solan | Solan | Himachal Pradesh | 37.46 |
84 | R.M.K. Engineering College | Kavaraipettai | Tamil Nadu | 37.45 |
85 | Punjab Engineering College | Chandigarh | Chandigarh | 37.44 |
86 | PES University | Bengaluru | Karnataka | 37.31 |
87 | NIT Manipur | Manipur | Manipur | 37.27 |
88 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 37.11 |
89 | B.S. Abdur Rahman Institute of Science and Technology | Chennai | Tamil Nadu | 36.97 |
90 | Chaitanya Bharathi Institute of Technology | Hyderabad | Telangana | 36.93 |
91 | Saveetha Engineering College | Sriperumbudur | Tamil Nadu | 36.88 |
92 | C.V. Raman College of Engineering | Bhubneshwar | Odisha | 36.82 |
93 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 36.8 |
94 | Maharashtra Institute of Technology, Pune | Pune | Maharashtra | 36.75 |
95 | BMS Institute of Technology & Management | Bengaluru | Karnataka | 36.67 |
96 | Sri Sai Ram Engineering College | Chennai | Tamil Nadu | 36.64 |
97 | ST. Joseph's College of Engineering | Chennai | Tamil Nadu | 36.51 |
98 | Andhra University | Visakhapatnam | Andhra Pradesh | 36.42 |
99 | K.S.Rangasamy College of Technology | Tiruchengode | Tamil Nadu | 36.4 |
100 | NIT Meghalaya | Shillong | Meghalaya | 36.21 |
No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.