RANK | Institute | City | State | Score |
12 | NIT, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 74.45 |
15 | Sardar Vallabhbhai NIT | Surat | Gujarat | 73.13 |
18 | Visvesvaraya NIT, Nagpur (Deemed University)-Nagpur | Nagpur | Maharashtra | 71.29 |
19 | NIT, Rourkela-Rourkela | Rourkela | Odisha | 70.8 |
22 | NIT, Karnataka-Mangalore | Mangalore | Karnataka | 68.95 |
23 | Motilal Nehru NIT | Allahabad | Uttar Pradesh | 67.94 |
28 | NIT, Warangal | Warangal | Telangana | 67.12 |
30 | NIT, Durgapur | Durgapur | West Bengal | 65.4 |
35 | NIT, Calicut | Calicut | Kerala | 62.26 |
37 | Malaviya NIT, Jaipur | Jaipur | Rajasthan | 62.14 |
42 | Dr. B R Ambedkar NIT, Jalandhar | Jalandhar | Punjab | 59.91 |
48 | NIT, Kurukshetra | Kurukshetra | Haryana | 58.89 |
51 | NIT, Hamirpur | Hamirpur | Himachal Pradesh | 58.65 |
52 | NIT, Agartala | Agartala | Tripura | 58.63 |
57 | NIT, Meghalaya | Shillong | Meghalaya | 57.47 |
63 | NIT, Raipur | Raipur | Chhattisgarh | 55.93 |
65 | NIT, Silchar | Silchar | Assam | 55.49 |
67 | NIT, Srinagar | Kashmir | Jammu and Kashmir | 55.3 |
76 | NIT, Goa | Ponda | Goa | 53.65 |
78 | NIT, Jamshedpur | Jamshedpur | Jharkhand | 53.35 |
87 | NIT, Patna | Patna | Bihar | 51.08 |
92 | NIT, Delhi | Delhi | Delhi | 50.22 |
No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.