RANK | IITs | City | State | Score |
1 | IIT Madras | Chennai | Tamil Nadu | 89.05 |
2 | IIT Delhi | New Delhi | Delhi | 85.36 |
3 | IIT Bombay | Mumbai | Maharashtra | 84.4 |
4 | IIT Kharagpur | Kharagpur | West Bengal | 79.41 |
5 | IIT Kanpur | Kanpur | Uttar Pradesh | 77.57 |
6 | IIT Roorkee | Roorkee | Uttarakhand | 74.57 |
7 | IIT Guwahati | Guwahati | Assam | 70.87 |
8 | IIT Hyderabad | Hyderabad | Telangana | 63.92 |
11 | IIT (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 59.8 |
13 | IIT Indore | Indore | Madhya Pradesh | 59.35 |
15 | IIT (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 58.18 |
17 | IIT Bhubaneswar | Bhubaneswar | Odisha | 56.8 |
20 | IIT Mandi | Mandi | Himachal Pradesh | 56 |
22 | IIT Patna | Patna | Bihar | 54.86 |
24 | IIT Gandhinagar | Gandhinagar | Gujarat | 54.32 |
29 | IIT Ropar | Rupnagar | Punjab | 52.37 |
50 | IIT Jodhpur | Jodhpur | Rajasthan | 45.75 |
New IITs | Rank |
IIT Tirupati | NA |
IIT Bhilai | NA |
IIT Palakkad | NA |
IIT Dharwad | NA |
IIT Goa | NA |
IIT Jammu | NA |
No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.