RANK | INSTITUTE | CITY | STATE | SCORE |
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.93 |
2 | Indian Institute of Technology Delhi | New Delhi | Delhi | 88.08 |
3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 85.08 |
4 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.18 |
5 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 80.56 |
6 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 76.29 |
7 | Indian Institute of Technology Guwahati | Guwahati | Assam | 74.9 |
8 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 66.44 |
9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 64.1 |
10 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 62.88 |
11 | Indian Institute of Technology (BHU) Varanasi | Varanasi | Uttar Pradesh | 62.54 |
12 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 62.06 |
13 | National Institute of Technology Karnataka | Surathkal | Karnataka | 61.3 |
14 | Anna University | Chennai | Tamil Nadu | 59.89 |
15 | Vellore Institute of Technology | Vellore | Tamil Nadu | 59.32 |
16 | National Institute of Technology Rourkela | Rourkela | Odisha | 59.29 |
17 | Jadavpur University | Kolkata | West Bengal | 59.23 |
18 | Institute of Chemical Technology | Mumbai | Maharashtra | 58.7 |
19 | National Institute of Technology Warangal | Warangal | Telangana | 57.76 |
20 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 57.37 |
21 | Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 57.14 |
22 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 56.8 |
23 | National Institute of Technology Calicut | Kozhikode | Kerala | 56.56 |
24 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 56.15 |
25 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 55.95 |
26 | Indian Institute of Technology Patna | Patna | Bihar | 55.74 |
27 | Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 54.76 |
28 | Jamia Millia Islamia | New Delhi | Delhi | 54.58 |
29 | Thapar Institute of Engineering & Technology | Patiala | Punjab | 54.45 |
30 | Birla Institute of Technology & Science | Pilani | Rajasthan | 54.39 |
31 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 54.17 |
32 | Amity University Noida | Gautam Budh Nagar | Uttar Pradesh | 53.09 |
33 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 53.01 |
34 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 52.38 |
35 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 52.25 |
36 | Delhi Technological University | New Delhi | Delhi | 51.99 |
37 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 51.79 |
38 | Birla Institute of Technology | Ranchi | Jharkhand | 51.42 |
39 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 51.39 |
40 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 51.19 |
41 | S. R. M. Institute of Science and Technology | Chennai | Tamil Nadu | 50.95 |
42 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.07 |
43 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 49.45 |
44 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 49.26 |
45 | Manipal Institute of Technology | Manipal | Karnataka | 49.06 |
46 | National Institute of Technology Silchar | Silchar | Assam | 48.66 |
47 | National Institute of Technology Durgapur | Durgapur | West Bengal | 48.39 |
48 | Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh | 48.24 |
49 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.21 |
50 | College of Engineering Pune | Pune | Maharashtra | 46.79 |
51 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 46.77 |
52 | Dr. B. R. Ambedkar National Institute of Technology | Jalandhar | Punjab | 46.45 |
53 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 46.13 |
54 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 45.59 |
55 | Visvesvaraya Technological University | Belgaum | Karnataka | 45.37 |
56 | Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | 45.03 |
57 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 44.97 |
58 | Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh | 44.7 |
59 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 43.74 |
60 | Kalasalingam Academy of Research and Higher Education | Srivilliputtur | Tamil Nadu | 43.71 |
61 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 43.69 |
62 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 43.55 |
63 | Defence Institute of Advanced Technology | Pune | Maharashtra | 43.13 |
64 | Thiagarajar College of Engineering | Madurai | Tamil Nadu | 43.11 |
65 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 42.17 |
66 | Indian Institute of Information Technology Guwahati | Guwahati | Assam | 41.92 |
67 | National Institute of Technology Raipur | Raipur | Chhattisgarh | 41.58 |
68 | Punjab Engineering College (Deemed To Be University) | Chandigarh | Chandigarh | 41.43 |
69 | College of Engineering(A) | Visakhapatnam | Andhra Pradesh | 41.36 |
70 | R. V. College of Engineering | Bengaluru | Karnataka | 41.02 |
71 | Veermata Jijabai Technological Institute | Mumbai | Maharashtra | 40.58 |
72 | Panjab University | Chandigarh | Chandigarh | 40.44 |
73 | B.M.S. College of Engineering | Bengaluru | Karnataka | 40.35 |
74 | Indian Institute of Food Processing Technology (IIFPT) | Thanjavur | Tamil Nadu | 40.24 |
75 | National Institute of Technology Agartala | Agratala | Tripura | 39.98 |
76 | Netaji Subhas University of Technology (NSUT) | South West | Delhi | 39.97 |
77 | National Institute of Technology Goa | Ponda | Goa | 39.93 |
78 | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 39.68 |
79 | National Institute of Technology Jamshedpur | Jamshedpur | Jharkhand | 39.44 |
80 | Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 39.4 |
81 | Indian Institute of Information Technology Design & Manufacturing Jabalpur | Jabalpur | Madhya Pradesh | 39.29 |
82 | Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 39.24 |
83 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 38.83 |
84 | Chandigarh University | Mohali | Punjab | 38.82 |
85 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 38.68 |
86 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 38.61 |
87 | Lovely Professional University | Phagwara | Punjab | 38.44 |
88 | University College of Engineering | Hyderabad | Telangana | 38.43 |
89 | Graphic Era University | Dehradun | Uttarakhand | 38.32 |
90 | Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 38.24 |
91 | Siddaganga Institute of Technology | Tumkur | Karnataka | 38.23 |
92 | National Institute of Technology Patna | Patna | Bihar | 38.21 |
93 | C.V. Raman Global University | Bhubaneswar | Odisha | 37.94 |
93 | PES University | Bengaluru | Karnataka | 37.94 |
95 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 37.86 |
96 | Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 37.8 |
97 | University College of Engineering | Kakinada | Andhra Pradesh | 37.77 |
98 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 37.73 |
99 | Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 37.71 |
100 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 37.6 |
No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.