skip to main (ir a principal) |
skip to sidebar (ir al sidebar)
NIRF RANKs of all NITs || Year 2018
| Rank | Institute | City | State | Score |
| 11 | NIT Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 60.35 |
| 15 | NIT Rourkela | Rourkela | Odisha | 57.05 |
| 21 | NIT Surathkal | Surathkal | Karnataka | 53.16 |
| 25 | NIT Warangal | Warangal | Telangana | 51.82 |
| 31 | Visvesvaraya NIT | Nagpur | Maharashtra | 49.55 |
| 43 | NIT Kurukshetra | Kurukshetra | Haryana | 46.29 |
| 47 | NIT Durgapur | Durgapur | West Bengal | 45.34 |
| 48 | Motilal Nehru NIT | Allahabad | Uttar Pradesh | 44.33 |
| 50 | NIT Calicut | Calicut | Kerala | 44.3 |
| 52 | Malaviya NIT | Jaipur | Rajasthan | 43.88 |
| 55 | Maulana Azad NIT | Bhopal | Madhya Pradesh | 43.34 |
| 57 | NIT Silchar | Silchar | Assam | 43.09 |
| 61 | Sardar Vallabhbhai NIT | Surat | Gujarat | 42.11 |
| 64 | NIT Hamirpur | Hamirpur | Himachal Pradesh | 41.17 |
| 74 | Dr. B. R. Ambedkar NIT | Jalandhar | Punjab | 38.65 |
| 81 | NIT Raipur | Raipur | Chhattisgarh | 37.38 |
| 92 | NIT Agartala | Agartala | Tripura | 36.36 |
| 98 | NIT Meghalaya | Shillong | Meghalaya | 36 |
| Rank | Institute |
| NA | NIT SRINAGAR |
| NA | NIT ARUNACHAL PRADESH |
| NA | NIT MIZORAM |
| NA | NIT NAGALAND |
| NA | NIT UTTARAKHAND |
| NA | NIT PUDUCHERRY |
| NA | NIT ANDHRA PRADESH |
| NA | NIT SIKKIM |
No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.