RANK | IITs | City | State | Score |
1 | IIT Madras | Chennai | Tamil Nadu | 89.93 |
2 | IIT Delhi | New Delhi | Delhi | 88.08 |
3 | IIT Bombay | Mumbai | Maharashtra | 85.08 |
4 | IIT Kanpur | Kanpur | Uttar Pradesh | 82.18 |
5 | IIT Kharagpur | Kharagpur | West Bengal | 80.56 |
6 | IIT Roorkee | Roorkee | Uttarakhand | 76.29 |
7 | IIT Guwahati | Guwahati | Assam | 74.9 |
8 | IIT Hyderabad | Hyderabad | Telangana | 66.44 |
10 | IIT Indore | Indore | Madhya Pradesh | 62.88 |
11 | IIT (BHU) Varanasi | Varanasi | Uttar Pradesh | 62.54 |
12 | IIT (Indian School of Mines) | Dhanbad | Jharkhand | 62.06 |
22 | IIT Bhubaneswar | Bhubaneswar | Odisha | 56.8 |
24 | IIT Gandhinagar | Gandhinagar | Gujarat | 56.15 |
25 | IIT Ropar | Rupnagar | Punjab | 55.95 |
26 | IIT Patna | Patna | Bihar | 55.74 |
31 | IIT Mandi | Mandi | Himachal Pradesh | 54.17 |
53 | IIT Jodhpur | Jodhpur | Rajasthan | 46.13 |
New IITs | Rank |
IIT Tirupati | NA |
IIT Bhilai | NA |
IIT Palakkad | NA |
IIT Dharwad | NA |
IIT Goa | NA |
IIT Jammu | NA |
No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.