Rank | Institute | City | State | Score |
1 | IIT Madras | Chennai | Tamil Nadu | 88.95 |
2 | IIT Bombay | Mumbai | Maharashtra | 84.82 |
3 | IIT Delhi | New Delhi | Delhi | 82.18 |
4 | IIT Kharagpur | Kharagpur | West Bengal | 77.78 |
5 | IIT Kanpur | Kanpur | Uttar Pradesh | 75.24 |
6 | IIT Roorkee | Roorkee | Uttarakhand | 72.57 |
7 | IIT Guwahati | Guwahati | Assam | 69.25 |
8 | Anna University | Chennai | Tamil Nadu | 67.04 |
9 | IIT Hyderabad | Hyderabad | Telangana | 60.87 |
10 | Institute of Chemical Technology | Mumbai | Maharashtra | 60.63 |
11 | NIT Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 60.35 |
12 | Jadavpur University | Kolkata | West Bengal | 59.82 |
13 | IIT (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 59.24 |
14 | IIT Indore | Indore | Madhya Pradesh | 57.95 |
15 | NIT Rourkela | Rourkela | Odisha | 57.05 |
16 | Vellore Institute of Technology | Vellore | Tamil Nadu | 57.02 |
17 | Birla Institute of Technology & Science | Pilani | Rajasthan | 56.98 |
18 | IIT Bhubaneswar | Bhubaneswar | Odisha | 56.89 |
19 | IIT (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 56.62 |
20 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 56.14 |
21A | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 53.24 |
21 | NIT Surathkal | Surathkal | Karnataka | 53.16 |
22 | IIT Ropar | Rupnagar | Punjab | 52.8 |
23 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.74 |
24 | IIT Patna | Patna | Bihar | 52.37 |
25 | NIT Warangal | Warangal | Telangana | 51.82 |
26A | IIT Mandi | Mandi | Himachal Pradesh | 51.28 |
26 | Birla Institute of Technology | Ranchi | Jharkhand | 51.12 |
27 | IIT Gandhinagar | Gandhinagar | Gujarat | 50.45 |
29 | PSG College of Technology | Coimbatore | Tamil Nadu | 50.31 |
31 | Visvesvaraya NIT | Nagpur | Maharashtra | 49.55 |
32 | Jamia Millia Islamia | New Delhi | Delhi | 49.15 |
33 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 48.74 |
34 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 48.66 |
35 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 48.26 |
36 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 48.1 |
37 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 47.26 |
38 | International Institute of Information Technology | Hyderabad | Telangana | 46.87 |
39 | Manipal Institute of Technology | Manipal | Karnataka | 46.66 |
39 | Thiagarajar College of Engineering | Madurai | Tamil Nadu | 46.66 |
41 | Delhi Technological University | New Delhi | Delhi | 46.57 |
42 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 46.4 |
43 | NIT Kurukshetra | Kurukshetra | Haryana | 46.29 |
44 | National Institute of Industrial Engineering | Mumbai | Maharashtra | 45.91 |
45 | College of Engineering | Pune | Maharashtra | 45.9 |
46 | SRM Institute of Science and Technology | Chennai | Tamil Nadu | 45.51 |
47 | NIT Durgapur | Durgapur | West Bengal | 45.34 |
48 | Motilal Nehru NIT | Allahabad | Uttar Pradesh | 44.33 |
49 | Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh | 44.31 |
50 | NIT Calicut | Calicut | Kerala | 44.3 |
51 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 44.27 |
52 | Malaviya NIT | Jaipur | Rajasthan | 43.88 |
53 | Pondicherry Engineering College | Puducherry | Pondicherry | 43.7 |
54 | IIT Jodhpur | Jodhpur | Rajasthan | 43.4 |
55 | Maulana Azad NIT | Bhopal | Madhya Pradesh | 43.34 |
56 | International Institute of Information Technology Bangalore | Bengluru | Karnataka | 43.2 |
57 | NIT Silchar | Silchar | Assam | 43.09 |
58 | R. V. College of Engineering | Bengaluru | Karnataka | 42.98 |
59 | Panjab University | Chandigarh | Chandigarh | 42.68 |
60 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 42.25 |
61 | Sardar Vallabhbhai NIT | Surat | Gujarat | 42.11 |
62 | Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 41.59 |
63 | Defence Institute of Advanced Technology | Pune | Maharashtra | 41.37 |
64 | NIT Hamirpur | Hamirpur | Himachal Pradesh | 41.17 |
65 | AU College of Engineering | Visakhapatnam | Andhra Pradesh | 40.88 |
66 | Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | 40.69 |
67 | B. M. S. College of Engineering | Bengaluru | Karnataka | 40.32 |
68 | Kongu Engineering College | Perundurai | Tamil Nadu | 40.28 |
69 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 39.98 |
70 | Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 39.88 |
71 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 39.55 |
72 | Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 39.27 |
73 | PEC University of Technology | Chandigarh | Chandigarh | 39.24 |
74 | Dr. B. R. Ambedkar NIT | Jalandhar | Punjab | 38.65 |
75 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 38.29 |
76 | Bannari Amman Institute of Technology | Sathyamangalam | Tamil Nadu | 37.81 |
77 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 37.73 |
78 | Siddaganga Institute of Technology | Tumkur | Karnataka | 37.72 |
79 | B. S. Abdur Rahman Institute of Science and Technology | Chennai | Tamil Nadu | 37.57 |
80 | University College of Engineering | Hyderabad | Telangana | 37.52 |
81 | NIT Raipur | Raipur | Chhattisgarh | 37.38 |
82 | Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 37.19 |
83 | Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 37.01 |
84 | Jaypee University of Information Technology | Solan | Himachal Pradesh | 37 |
85 | Sagi Ramakrishnam Raju Engineering College | Bhimavaram | Andhra Pradesh | 36.89 |
85 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 36.89 |
87 | PES University | Bengaluru | Karnataka | 36.86 |
88 | Army Institute of Technology | Pune | Maharashtra | 36.71 |
89 | C. V. Raman College of Engineering | Bhubaneswar | Odisha | 36.7 |
90 | Indian Institute of Information Technology Allahabad | Allahabad | Uttar Pradesh | 36.59 |
91 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 36.42 |
92 | NIT Agartala | Agratala | Tripura | 36.36 |
93 | Government College of Technology | Coimbatore | Tamil Nadu | 36.35 |
94 | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 36.28 |
95 | Veermata Jijabai Technological Institute | Mumbai | Maharashtra | 36.24 |
96 | Kalasalingam Academy of Research and Higher Education | Srivilliputtur | Tamil Nadu | 36.22 |
97 | University College of Engingeering | Kakinada | Andhra Pradesh | 36.1 |
98 | NIT Meghalaya | Shillong | Meghalaya | 36 |
99 | New Horizon College of Engineering | Bengaluru | Karnataka | 35.95 |
100 | NITTE Meenakshi Institute of Technology | Bengaluru | Karnataka | 35.84 |
No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.