Rank | Institute | City | State | Score |
1 | IIT Madras | Chennai | Tamil Nadu | 88.95 |
2 | IIT Bombay | Mumbai | Maharashtra | 84.82 |
3 | IIT Delhi | New Delhi | Delhi | 82.18 |
4 | IIT Kharagpur | Kharagpur | West Bengal | 77.78 |
5 | IIT Kanpur | Kanpur | Uttar Pradesh | 75.24 |
6 | IIT Roorkee | Roorkee | Uttarakhand | 72.57 |
7 | IIT Guwahati | Guwahati | Assam | 69.25 |
9 | IIT Hyderabad | Hyderabad | Telangana | 60.87 |
13 | IIT (Indian School of Mines) | Dhanbad | Jharkhand | 59.24 |
14 | IIT Indore | Indore | Madhya Pradesh | 57.95 |
18 | IIT Bhubaneswar | Bhubaneswar | Odisha | 56.89 |
19 | IIT (Banaras Hindu University) | Varanasi | Uttar Pradesh | 56.62 |
22 | IIT Ropar | Rupnagar | Punjab | 52.8 |
24 | IIT Patna | Patna | Bihar | 52.37 |
26A | IIT Mandi | Mandi | Himachal Pradesh | 51.28 |
27 | IIT Gandhinagar | Gandhinagar | Gujarat | 50.45 |
54 | IIT Jodhpur | Jodhpur | Rajasthan | 43.4 |
New IITs | Rank |
IIT Tirupati | NA |
IIT Bhilai | NA |
IIT Palakkad | NA |
IIT Dharwad | NA |
IIT Goa | NA |
IIT Jammu | NA |
No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.