| RANK | Institute | City | State | Score |
| 1 | IIT, Madras | Chennai | Tamil Nadu | 89.41 |
| 2 | IIT, Bombay | Bombay | Maharashtra | 87.66 |
| 3 | IIT, Kharagpur | Kharagpur | West Bengal | 83.91 |
| 4 | IIT, Delhi | New Delhi | Delhi | 82.02 |
| 5 | IIT, Kanpur | Kanpur | Uttar Pradesh | 81.07 |
| 6 | IIT, Roorkee | Roorkee | Uttarakhand | 78.68 |
| 7 | IIT, Hyderabad | Hyderabad | Telangana | 77.22 |
| 8 | IIT, Gandhinagar | Ahmedabad | Gujarat | 75.2 |
| 9 | IIT, Ropar-Rupnagar | Rupnagar | Punjab | 74.88 |
| 10 | IIT, Patna | Patna | Bihar | 74.68 |
| 11 | IIT, North Guwahati | Guwahati | Assam | 74.62 |
| 14 | IIT (Banaras Hindu University), Varanasi | Varanasi | Uttar Pradesh | 74.39 |
| 16 | IIT, Indore | Indore | Madhya Pradesh | 72 |
| 20 | IIT, Mandi | Mandi | Himachal Pradesh | 70.32 |
| 25 | IIT, Jodhpur | Jodhpur | Rajasthan | 67.68 |
| 26 | IIT, Bhubaneswar | Bhubaneswar | Odisha | 67.58 |

No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.