skip to main (ir a principal) |
skip to sidebar (ir al sidebar)
NIRF RANKs of all NITs || Year 2019
| NITs | Score | NIRF RANK |
1 | TRICHY | 61.62 | 10 |
2 | ROURKELA | 57.75 | 16 |
3 | SURATHKAL | 55.25 | 21 |
4 | WARANGAL | 53.21 | 26 |
5 | CALICUT | 52.69 | 28 |
6 | VNIT | 51.27 | 31 |
7 | NIT KURUKSHETRA | 47.58 | 41 |
8 | MNIT ALLAHABAD | 47.49 | 42 |
9 | DURGAPUR | 47.31 | 43 |
10 | SILCHAR | 46.74 | 46 |
11 | MNIT, JAIPUR | 45.2 | 53 |
12 | SVNIT SURAT | 41.88 | 58 |
13 | NIT HAMIRPUR | 41.48 | 60 |
14 | MANIT BHOPAL | 40.98 | 62 |
15 | NIT MEGHALAYA | 40.32 | 67 |
NA | NIT DELHI | NA | NA |
16 | NIT AGARTALA | 39.53 | 70 |
17 | NIT RAIPUR | 39.09 | 74 |
18 | NIT GOA | 37.06 | 87 |
19 | NIT JALANDHAR | 35.02 | 113 |
20 | NIT JAMSHEDPUR | 33.8 | 130 |
21 | NIT PATNA | 33.58 | 134 |
22 | NIT MANIPUR | 32.31 | 148 |
NA | NIT SRINAGAR | NA | NA |
NA | NIT ARUNACHAL PRADESH | NA | NA |
NA | NIT MIZORAM | NA | NA |
NA | NIT NAGALAND | NA | NA |
NA | NIT UTTARAKHAND | NA | NA |
NA | NIT PUDUCHERRY | NA | NA |
NA | NIT ANDHRA PRADESH | NA | NA |
NA | NIT SIKKIM | NA | NA |
No comments:
Post a Comment
Hey Guys! If you have any doubts or suggestions, please let me know.